| S/N | PART NUMBER | DESCRIPTION |
| 1 | 20774419 | CONTROL ARM |
| 2 | 25995438 | CONTROL ARM |
| 3 | 20945779 | CONTROL ARM |
| 4 | 20945780 | CONTROL ARM |
| 5 | 15096197 | CONTROL ARM |
| 6 | 15096198 | CONTROL ARM |
| 7 | 20951300 | CONTROL ARM |
| 8 | 20951301 | CONTROL ARM |
| 9 | 92236898 | CONTROL ARM |
| 10 | 92236899 | CONTROL ARM |
| 11 | 22997284 | CONTROL ARM |
| 12 | 22997285 | CONTROL ARM |
| 13 | 23125968 | CONTROL ARM |
| 14 | 23125969 | CONTROL ARM |
| 15 | BB5Z-3078 | CONTROL ARM |
| 16 | BB5Z-3079 | CONTROL ARM |
| 17 | AE5Z-3084 | CONTROL ARM |
| 18 | AE5Z-3085 | CONTROL ARM |
| 19 | MCF2394 | CONTROL ARM |
| 20 | MCF2395 | CONTROL ARM |
| 21 | MCF2369 | CONTROL ARM |
| 22 | MCF2370 | CONTROL ARM |
| 23 | MCF2389 | CONTROL ARM |
| 24 | MCF2390 | CONTROL ARM |
| 25 | MCSOE-95-W | CONTROL ARM |
| 26 | MCSOE-126-W | CONTROL ARM |
| 27 | 84248222 | CONTROL ARM |
| 28 | 84248223 | CONTROL ARM |
| 29 | 22868629 | CONTROL ARM |
| 33 | 15944072 | RACK END |
| 34 | 15944090 | TIE ROD END |
| 35 | 19256660 | RACK END |
| 36 | 19256659 | TIE ROD END |
| 37 | 13271996 | RACK END |
| 38 | 13272000 | TIE ROD END |
| 39 | 15217992 | TIE ROD END |
| 40 | 15217991 | RACK END |
| 41 | 20817752 | RACK END |
| 42 | 25988407 | RACK END |
| 43 | MEF-156 | TIE ROD END |
| 44 | MEF-341 | RACK END |
| 45 | MEF-267 | RACK END |
| 48 | 25981951 | STABILIZER LINK |
| 49 | 13219141 | STABILIZER LINK |
| 50 | 20804093 | CONTROL ARM |
| 51 | 20804094 | CONTROL ARM |
| 52 | 15082974 | CONTROL ARM |
| 53 | 15082975 | CONTROL ARM |
Maximizing Hyundai Performance with Quality Strut Mounts